|
Photoplays |
||
| In
the early days of film, a book was generally published when each 'major'
movie was released. They included the story and about a half
dozen pictures made from B&W movie stills. While hardcover and with
a dust jacket, most of the books were inexpensively made by Grosset and
Dunlap.
I bought these from
the estate of a film collector who picked these up in the 50's and 60's
whenever he spotted them for sale. He obviously didn't keep an inventory
with him as there are many duplicates. I do not
need to own these, especially the dupes. So if you know
anyone who collects such, have them contact me by clicking
Jerry Wagner. |
||
| Qty | Title | Year | Actors | Studio |
| 1 | Abie's Wild Irish Rose | 1927 | Paramount | |
| 3 | America or The Sacrilege | 1924 | Lionel Barrymore/ Carol Dempster | Griffith |
| 1 | Back to God's Country | 1920 | First National | |
| 2 | Bardly's the Magnificent | 1905 | John Gilbert/ Eleanor Boardman | MGM |
| 1 | Barker (The) | 1927 | Milton Sills/ Dorothy MacKaill | First National |
| 1 | Barrier (The) | 1908 | ||
| 6 | Beau Geste | 1926 | Ronald Coleman/ Alice Joyce | Paramount |
| 2 | Beau Sabreur | 1926 | Gary Cooper/ Evelyn Brent | Paramount |
| 1 | Behind That Curtain | 1928 | William Fox | |
| 1 | Ben Hur | 1922 | MGM | |
| 1 | Beverly of Graustark | 1904 | Marion Davies | MGM |
| 2 | Big House (The) | 1930 | Wallace Beery/ Leila Hyams | MGM |
| 1 | Black Beauty | Vitagraph | ||
| 3 | Black Oxen | 1923 | Conway Tearle/ Corinne Griffith | First National |
| 1 | Black Pirate (The) | 1926 | Douglas Fairbanks | Douglas fairbanks |
| 2 | Bought (Jackdaw Strur) | 1930 | Constance Bennett | Warner & Vitaphone |
| 2 | Bull-Dog Drummond | 1920 | Ronald Coleman | Samual Goldwyn |
| 2 | Burning sands | 1921 | Paramount | |
| 1 | Canadian (The Land of Promise) | 1914 | Thomas Meighan | Paramount |
| 1 | Canary Murder Case (The) | 1927 | William Powell | Paramount |
| 1 | Cape Cod Folks | 1904 | Frank Keenan | Metro |
| 3 | Captain Blood | 1922 | William Kerrigan | Vitagraph |
| 1 | Cavalcade | 1932 | Fox | |
| 1 | Charlie Chan Carries On | 1930 | Fox Movietone | |
| 2 | Cheat (The) - Poli Negri Edition | 1923 | Paramount | |
| 3 | Chickie | 1925 | Dorothy MacKaill | First National |
| 1 | Children (The) | 1928 | Frederick March/ Mary Brian | Paramount |
| 3 | Clansman (The) -- Birth of a Nation | 1905 | Epoch Producing | |
| 2 | Clean Heart (The) | 1914 | Percy Marmont/ Marguerite de la Motte | Vitagraph |
| 1 | Clothes Make the Pirate | 1925 | Errol Flynn | First National |
| 1 | Common Clay | 1916 | Beryl Mercer/ Constance Bennett | Fox Movietone |
| 1 | Common Law (The) | 1911 | Constance Bennett | RKO Pathe |
| 4 | Covered Wagon (The) | 1922 | Paramount | |
| 1 | Crises (The) | 1902 | Selig Polyscope | |
| 1 | Damon and Pythias (The Story of) | 1915 | Universal | |
| 1 | Dance of Life (The) -- Burlesque | 1928 | Paramount | |
| 3 | Dark Swan (The) | 1924 | Monte Blue/ Helene Chadwick | Warner Brothers |
| 1 | David Harum | 1898 | William Crane | Famous Players Film Co. |
| 1 | Dawn Patrol (The) | 1930 | Richard Barthelmess | First National & Vitaphone |
| 1 | Dishonored | 1931 | Victor McLagen/ Marlene Dietrich | Paramount |
| 1 | Don Juan (Greatest Lover of all Ages) | 1926 | John Barrymore | Warner Bros. |
| 1 | Drusilla With a Million | 1916 | Mary Carr | Assoc. Arts |
| 1 | Dry Martini -- A Gentlman Turns to Love | 1926 | William Fox | |
| 1 | Eagle's Mate (The) | 1914 | Mary Pickford | Famous Players |
| 1 | Enemy (The) | 1926 | MGM | |
| 3 | Eternal City (The) | 1902 | Lionel Barrymore/ Barbara La Marr | First National |
| 1 | Fighting Back | 1924 | Universal-Jewel | |
| 1 | Fighting Caravans | 1929 | Gary Cooper | Paramount |
| 1 | Finger Points (The) | 1931 | First National & Vitaphone | |
| 1 | Firebrand (The) -- Autobiography | |||
| 3 | Fleet's In! (The) | 1928 | Clara Bow | Paramount |
| 2 | Fool (The) | 1925 | William Fox | |
| 1 | Four Devil's | 1928 | Fox | |
| 1 | Freshman (The) | 1925 | Harold Lloyd | Harold Lloyd - Pathe |
| 1 | Garden of Allah (The) | 1904 | Selig Polyscope | |
| 1 | Gaucho (The) | 1928 | Douglas Fairbanks | Douglas Fairbanks |
| 1 | Gay Caballero (Gay Bandit of the Border) | 1931 | Fox | |
| 1 | General (The) | 1927 | Buster Keaton/ Marion Mack | United Artists |
| 2 | General Crack | 1928 | John Barrymore | Warner Bros. |
| 1 | Girl of the Golden West (The) | 1911 | Ann Harding | First National |
| 1 | Glorious Betsy | 1928 | Dolores Costello | Warner Bros. |
| 1 | Golden Snare (The) | 1921 | Wallace Beery/ Ruth Renick | First National |
| 1 | Gone With the Wind | 1939 | Clark Gable/ Vivien leigh | Selznick international |
| 1 | Graustark | 1901 | Norma Talmadge | First National |
| 1 | Greene Murder Case (The) | 1928 | Paramount | |
| 1 | Hangman's House | 1926 | William Fox | |
| 1 | Heritage of the Desert | 1910 | James Mason/ Bebe Daniels | Paramount |
| 1 | I'll Show Yot the Town | 1924 | Universal Jewell | |
| 1 | Inside of the Cup (The) | 1913 | Paramount | |
| 2 | Iron Horse (The) | 1924 | George O'Brien/ Madge Bellamy | William Fox |
| 1 | Janice Merideth | 1899 | Marion Davies | Cosmopolitan |
| 1 | K, the Unknown | 1915 | Universal Jewell | |
| 1 | King of Kings (The) | 1927 | Cecil B. De Mille | |
| 2 | Kitty | 1943 | Ray Milland/ Paulette Goddard | Paramount |
| 1 | Lady Jane | 1918 | ||
| 1 | Last Flight (The) - Single Lady | 1931 | Richard Barthelmess/ Helen Chandler | First National & Vitaphone |
| 1 | Late George Apley (The) | 1927 | Ronald Coleman/ Peggy Cummings | 20th Century Fox |
| 1 | Leatherstocking | 1924 | Pathe | |
| 4 | Legion of the Condemned (The) | 1928 | Gary Cooper/ Faye Wray | Paramount |
| 1 | Light That Failed (The) | Paramount | ||
| 2 | Lightnin' | 1920 | Will Rogers | Fox Movietone |
| 2 | Lilac Time | 1928 | George Fitzmaurice/ Coleen Moore | First National |
| 2 | Lion & the Mouse (The) | 1906 | Warner Bros. | |
| 1 | Little Caesar | 1929 | Edward G. Robinson | First National & Vitaphone |
| 1 | Little Minister (The) | 1891 | John Beal/ Katherine Hepburn | RKO-radio |
| 3 | Little Old New York | 1923 | Harrison Ford/ Marion Davies | Cosmopolitan |
| 1 | Littlest Rebel (The) | |||
| 2 | Louis Beretti | 1929 | William Fox | |
| 1 | Lucky Star | 1929 | William Fox Movietone | |
| 2 | Main Street | 1920 | Monte Blue/ Florence Vidor | Warner Bros. |
| 2 | Man Who Came Back (The) | 1912 | Charles Farrell/ Janet Gaynor | Fox Movietone |
| 1 | Manslaughter | 1921 | Frederick March/ Claudette Colbert | Paramount |
| 1 | Masquerader | 1904 | Guy Bates Post | Richard Walton Tully |
| 1 | Master Key (The) | 1915 | Universal Film Mfg. | |
| 1 | Masters of Men | 1923 | Earle Williams/ Wanda Hawley | Vitagraph |
| 1 | Mata Hari | 1930 | ||
| 1 | Merry Widow (The) | 1909 | John Gilbert/ Mae Murray | Metro-Goldwyn |
| 1 | Merton of the Movies | |||
| 1 | Michael Strogoff | Universal | ||
| 2 | Miracle Man (The) | 1914 | Mayflower Photoplay | |
| 1 | Nervous Wreck (The) | 1923 | Otto Kruger/ June Walker | White Studio, NY |
| 1 | North of 36 | 1923 | Lois Wilson | Paramount |
| 3 | Oh, Doctor! | 1923 | Reginald Denny | Universal-Jewell |
| 4 | Old Ironsides | 1926 | Paramount | |
| 2 | Old San Francisco | 1927 | Warner Oland/ Dolores Costello | Warner Bros. |
| 1 | One Minute to Play | 1926 | Greater F.B.O. | |
| 3 | Patent Leather Kid (The) | 1927 | Richard Barthelmess | First National |
| 1 | Pee-Wee Harris | 1922 | ||
| 1 | Peg o' My Heart | 1913 | Metro | |
| 1 | Penrod | 1914 | Weley Barry | Marshall Neilan |
| 1 | Penrod and Sam | 1916 | First National & Vitaphone | |
| 3 | Phantom of the Opera (The) | 1911 | Lon Chaney | Universal |
| 2 | Plastic Age | 1924 | Preferred Picture | |
| 1 | Playing With Souls | 1922 | First National | |
| 2 | Ponjola | 1923 | First National | |
| 1 | Pony Express | 1925 | Ricardo Cortez | Paramount |
| 1 | Poor Little Rich Girl | 1912 | Mary Pickford | Artcraft |
| 1 | Prisoner of Zenda | 1898 | Metro | |
| 1 | Prisoners | 1925 | Corinne Griffith | First National |
| 1 | Quo Vadis | 1897 | First National | |
| 1 | Rescue | 1921 | Ronald Coleman | Samual Goldwyn |
| 1 | Resurrection | 1903 | Rod la Rocque/ Delores del Rio | United Artists |
| 2 | Return of Peter Grimm | 1912 | Janet Gaynor | William Fox |
| 1 | Revenge | 1928 | Delores del Rio | United Artists |
| 1 | River | 1928 | Charles Farrell/ Mary Duncan | William Fox |
| 1 | Romola | Lillian Gish | Inspiration Pictures | |
| 1 | Ruggles of Red Gap | 1915 | Paramount | |
| 1 | Salomy Jane's Kiss | 1915 | Beatriz Michelena | California Motion Picture Corp. |
| 1 | Sarah and Son | 1929 | Frederick March/ Ruth Chatterton | Paramount |
| 1 | Say It with Songs | 1929 | Al Jolson | Warner Bros. Vitaphone |
| 5 | Scaramouche | 1923 | Ramon Novarro/ Alice Terry | Metro |
| 1 | Scarlett Letter | Lillian Gish | Metro-Goldwyn-Mayer | |
| 5 | Sea-Hawk | 1924 | Milton Sills | First National |
| 1 | Secrets | 1924 | Norma Talmadge | First National |
| 4 | Seventh Heaven | 1924 | William Fox | |
| 1 | She Goes to War | 1929 | Tom Pike | Inspiration Pictures |
| 1 | Shooting of Dan McGrew | 1924 | Barbara La Marr | Metro-Sawyer-Lubin |
| 1 | Showboat | 1926 | Universal | |
| 2 | Singer of Seville | 1930 | Ramon Navarro | Metro-Godman-Mayer |
| 2 | Singing Fool | 1929 | Al Jolson | Warner Bros. |
| 1 | Sinners in Heaven | 1923 | Paramount | |
| 1 | Sons of the Shiek | 1925 | Rudolph Valentino | |
| 3 | Sorrell and Son | 1926 | H.B. Warner | United Artists |
| 1 | Spanish Dancer | 1923 | Pola Negri | Paramount |
| 2 | Speedy | 1928 | Harold Lloyd | Paramount |
| 4 | Spoilers | 1906 | ||
| 1 | Squaw Man | 1906 | ||
| 1 | Strangers' Banquet | 1919 | Goldwyn | |
| 1 | Tarzan and the Golden Lion | 1924 | Film Booking Offices | |
| 3 | Ten Commandments | 1924 | Paramount | |
| 1 | Tenth Woman | 1923 | Beverly Bayne | Warner Bros. |
| 2 | Tessie Moves Along | 1928 | ||
| 1 | Tom Sawyer (Adventures of) | 1920 | ||
| 3 | Trader Horn | 1927 | Metro-Goldwyn-Mayer | |
| 1 | Trail of Ninety-Eight | 1910 | Ralph Forbes/ Delores del Rio | Metro-Goldwyn-Mayer |
| 1 | Truxton King | 1909 | John Gilbert | William Fox |
| 1 | Twenty Thousand Leagues Under the Sea | 1917 | Universal | |
| 1 | Twinkle Toes | 1924 | Colleen Moore | First National |
| 1 | Under Two Flags | |||
| 2 | Vagabond King (The) - If I Were King | 1929 | Dennis King/ Jeanette MacDonald | Paramount |
| 1 | Vagabond Lover | 1929 | Rudy Vallee | Radio Picture |
| 1 | Virginian | 1925 | Paramount | |
| 2 | Volga Boatman | 1926 | DeMille | |
| 2 | Wages of Virtue | 1924 | Gloria Swanson | Paramount |
| 1 | Wanderer of the Wasteland | 1923 | Paramount | |
| 2 | Way Down East | 1920 | Lillian Gish | D.W. Griffith |
| 1 | Way of Man (The) | 1907 | Pathe | |
| 1 | West of the White Tower | 1923 | Glenn Hunter | Paramount |
| 1 | When a Man's a Man | 1916 | John Bowers | |
| 1 | When Knighthood Was in Flower | 1907 | Marion Davies | Cosmopolitan |
| 1 | Where the Pavement Ends | 1923 | Metro | |
| 1 | White Shadows in the South Seas | 1919 | Monte Blue/ Raquel Torres | Metro-Goldwyn-Mayer |
| 1 | White Sister | 1917 | Lillian Gish | Inspiration Pictures |
| 1 | Wide Open | 1924 | Warner Bros. | |
| 1 | Wild Geese | 1926 | Belle Bennett | Tiffany-Stall |
| 1 | Wild Oranges | 1922 | Goldwyn | |
| 6 | Wings | 1927 | John Powell/ Clara Bow | Paramount |
| 1 | Wolf of Wall Street | 1929 | Paramount | |
| Unique Titles | 178 | |||
| Duplicates | 94 | |||
| Total Books |
272 |
|||
| Pathex Home Page |